Chip Results

Press ctrl+f to find your name
Leprechaun Chase 10k 2010
Overall Finish List
13-Mar-10
Off The Clock Events
10k
Place Name City Bib No Age Age Group Place Time Pace
1 Erb, Brian Council Bluffs  IA 393 39 1 M 30-39 33:47.6 5:27/M
2 Ivanov, Ivan Lincoln  NE 407 39 2 M 30-39 33:54.0 5:28/M
3 Salem, Ryan Lincoln  NE 465 34 3 M 30-39 34:04.0 5:30/M
4 Wandzilak, Brian Lincoln  NE 493 29 1 M 20-29 34:50.9 5:37/M
5 Jorge Zuniga Walton  NE 511 30 4 M 30-39 37:05.5 5:59/M
6 Reilly, Michael Omaha  NE 461 32 5 M 30-39 37:17.3 6:01/M
7 Woods, IV, Thomas Lincoln  NE 507 38 6 M 30-39 37:29.8 6:03/M
8 Moritz, Jason Grand Island  NE 437 32 7 M 30-39 37:46.4 6:05/M
9 Llewellyn, Dustin Omaha  NE 421 31 8 M 30-39 38:24.8 6:12/M
10 Rinkenberger, Matt Lincoln  NE 454 35 9 M 30-39 38:58.0 6:17/M
11 Easley, Bridget Lincoln  NE 150 29 1 F 20-29 39:07.2 6:19/M
12 Ferguson, Laura Omaha  NE 160 28 2 F 20-29 39:45.7 6:25/M
13 Buckley, Stacey Fremont  NE 123 33 1 F 30-39 40:20.5 6:30/M
14 Hernandez, Greg Lincoln  NE 402 35 10 M 30-39 40:27.5 6:31/M
15 Glatt, Sarah Lincoln  NE 175 24 3 F 20-29 40:40.0 6:34/M
16 Paxton, Michelle Lincoln  NE 269 33 2 F 30-39 40:54.6 6:36/M
17 Randall, Stephanie Lincoln  NE 282 32 3 F 30-39 41:27.0 6:41/M
18 schutz, anthony lincoln  NE 473 33 10 M 30-39 41:38.2 6:43/M
19 Perry, Kelley Fremont  NE 453 51 1 M 50-59 42:19.7 6:50/M
20 Jungbluth, Eric Lincoln  NE 409 31 11 M 30-39 42:20.9 6:50/M
21 Williams, Brett Omaha  NE 503 29 2 M 20-29 42:22.9 6:50/M
22 O’Connell, Sean Omaha  NE 446 30 12 M 30-39 42:23.7 6:50/M
23 Clark, Beverly Kearney  NE 130 38 4 F 30-39 42:41.7 6:53/M
24 Page, Kevin Lincoln  NE 452 26 3 M 20-29 42:48.7 6:54/M
25 Brown, Kevin Bellevue  NE 370 34 13 M 30-39 42:49.8 6:54/M
26 Claycomb, Scott Lincoln  NE 377 39 14 M 30-39 42:49.9 6:54/M
27 Swim, Brian Omaha  NE 487 28 4 M 20-29 42:50.3 6:55/M
28 Bauer, Laura Kearney  NE 270 30 5 F 30-39 42:52.8 6:55/M
29 Labrayere, Zachary Lincoln  NE 417 30 15 M 30-39 42:55.5 6:55/M
30 Castellano, Harry Bellevue  NE 373 37 16 M 30-39 42:57.4 6:56/M
31 Ksionzek, Megan Lincoln  NE 222 23 4 F 20-29 43:11.0 6:58/M
32 Scherer, Andrew Lincoln  NE 467 30 17 M 30-39 43:25.6 7:00/M
33 Seeba, Ginni Lincoln  NE 301 25 5 F 20-29 43:41.7 7:03/M
34 Ashley, David Bellevue  NE 361 35 18 M 30-39 43:55.4 7:05/M
35 Kluth, Adeline Omaha  NE 218 26 6 F 20-29 43:59.6 7:06/M
36 McCracken, Amy Lincoln  NE 242 36 6 F 30-39 44:09.5 7:07/M
37 Genrich, Jesse Lincoln  NE 394 20 5 M 20-29 44:10.1 7:07/M
38 Cheetsos, Brian Grand Island  NE 374 33 19 M 30-39 44:12.5 7:08/M
39 Koehler, Stacie Kearney  NE 219 28 7 F 20-29 44:14.5 7:08/M
40 Schlichting, Brian Lincoln  NE 469 33 20 M 30-39 44:15.1 7:08/M
41 hostetler, shawn pickrell  NE 404 32 21 M 30-39 44:23.3 7:10/M
42 Poppe, Brian Omaha  NE 457 24 6 M 20-29 44:23.9 7:10/M
43 Cullan, Dan Lincoln  NE 380 37 22 M 30-39 44:48.6 7:14/M
44 Kudera, Brian Omaha  NE 416 27 7 M 20-29 44:48.9 7:14/M
45 Moyer, Scott Omaha  NE 441 33 23 M 30-39 45:07.1 7:17/M
46 Memming, Jeremie Lincoln  NE 428 29 8 M 20-29 45:16.6 7:18/M
47 Janovec, Michelle Bellevue  NE 204 30 7 F 30-39 45:17.4 7:18/M
48 Johnson, Nancy Lincoln  NE 212 32 8 F 30-39 45:17.6 7:18/M
49 Carlson, Craig Omaha  NE 372 28 9 M 20-29 45:20.4 7:19/M
50 Cornish, Amy Lincoln  NE 134 37 9 F 30-39 45:24.4 7:19/M
51 McKenney, David Omaha  NE 425 30 24 M 30-39 45:29.4 7:20/M
52 Moscrip, Jared Lincoln  NE 440 32 25 M 30-39 45:30.1 7:20/M
53 Moscrip, Casey Aurora  NE 439 31 26 M 30-39 45:34.1 7:21/M
54 Wiener, Drew Omaha  NE 501 26 10 M 20-29 45:50.0 7:24/M
55 Gillmore, Jared Lincoln  NE 395 23 11 M 20-29 45:57.0 7:25/M
56 Clarke, Rainy Kearney  NE 131 33 10 F 30-39 46:09.0 7:27/M
57 Springer, Daria Lincoln  NE 317 39 11 F 30-39 46:10.8 7:27/M
58 Stahmer, Hendrik Omaha  NE 480 24 12 M 20-29 46:21.4 7:29/M
59 wells, zachary Lincoln  NE 499 28 13 M 20-29 46:38.0 7:31/M
60 Woodring, Bill Lincoln  NE 506 35 27 M 30-39 46:40.7 7:32/M
61 Smidt, David Lincoln  NE 478 28 14 M 20-29 46:42.5 7:32/M
62 Robertson, Ian Lincoln  NE 464 29 15 M 20-29 47:02.8 7:35/M
63 Pilker, Sue Lincoln  NE 277 36 12 F 30-39 47:03.7 7:35/M
64 Lauby, Tracy Lexington  NE 419 28 16 M 20-29 47:12.3 7:37/M
65 Wageman, Blake Elkhorn  NE 338 24 8 F 20-29 47:24.5 7:39/M
66 Heasty, Scott Lincoln  NE 401 38 28 M 30-39 47:30.5 7:40/M
67 Alub, Venny Cozad  NE 103 22 9 F 20-29 47:38.9 7:41/M
68 Philippi, Joe Omaha  NE 456 27 17 M 20-29 47:40.7 7:41/M
69 Larson, Tom Lincoln  NE 418 55 2 M 50-59 47:46.1 7:42/M
70 Anderson, James Lincoln  NE 358 35 29 M 30-39 47:47.8 7:42/M
71 Berkowitz, David Lincoln  NE 366 50 3 M 50-59 47:49.4 7:43/M
72 McGovern, Anne kearney  NE 244 24 10 F 20-29 47:52.3 7:43/M
73 Robertson, Brian Lincoln  NE 463 56 4 M 50-59 47:53.8 7:43/M
74 DeBrie, Dyke Lincoln  NE 383 31 30 M 30-39 47:58.9 7:44/M
75 Curtis, Matthew Omaha  NE 381 32 31 M 30-39 48:05.2 7:45/M
76 Ehlers, Clay Lincoln  NE 392 34 32 M 30-39 48:07.8 7:46/M
77 whelton, john omaha  NE 500 56 5 M 50-59 48:15.9 7:47/M
78 McCune, Alicia Lincoln  NE 243 31 13 F 30-39 48:16.5 7:47/M
79 Feist, Julie Beatrice  NE 158 42 1 F 40-49 48:25.1 7:49/M
80 Chrisman, Trent Lincoln  NE 376 30 33 M 30-39 48:27.5 7:49/M
81 Dey, Ben Lincoln  NE 389 29 18 M 20-29 48:28.4 7:49/M
82 Reilly, Tom Omaha  NE 462 0 1 M  0- 0 48:45.9 7:52/M
83 Woosley, Larissa Lincoln  NE 351 31 14 F 30-39 48:50.4 7:53/M
84 Buckley, Blane Lincoln  NE 371 32 34 M 30-39 48:54.3 7:53/M
85 Lindner, Chris Lincoln  NE 420 28 19 M 20-29 48:59.6 7:54/M
86 Duncan, Ali Lincoln  NE 147 21 11 F 20-29 49:09.7 7:56/M
87 Hagenau, Pam Omaha  NE 181 45 2 F 40-49 49:10.5 7:56/M
88 Lynch, Kristi Omaha  NE 234 34 15 F 30-39 49:30.7 7:59/M
89 Scoville, Steve Elwood  NE 474 54 6 M 50-59 49:31.2 7:59/M
90 Collier, Kimberly Lincoln  NE 133 52 1 F 50-59 49:32.7 7:59/M
91 bauermeister, ann lincoln  NE 107 37 16 F 30-39 49:37.6 8:00/M
92 williamson, joni lincoln  NE 349 33 17 F 30-39 49:38.2 8:00/M
93 Sorben, Nathan Waverly  NE 479 33 35 M 30-39 49:42.7 8:01/M
94 Ulrich, Ashley Lincoln  NE 333 32 18 F 30-39 50:03.8 8:04/M
95 Moeller, Nick Lincoln  NE 424 23 20 M 20-29 50:04.1 8:05/M
96 Collins, Andrew Omaha  NE 378 33 36 M 30-39 50:06.4 8:05/M
97 Erb, Rachel Council Bluffs  IA 155 38 19 F 30-39 50:11.6 8:06/M
98 Bikus*, Sandy Elkhorn  NE 111 41 3 F 40-49 50:12.5 8:06/M
99 Dame, John Omaha  NE 382 40 1 M 40-49 50:16.1 8:06/M
100 Brown, Jenni Lincoln  NE 120 38 20 F 30-39 50:16.2 8:06/M
101 Dame, Jodi Omaha  NE 139 38 21 F 30-39 50:16.6 8:06/M
Place Name City Bib No Age Age Group Place Time Pace
102 Nolan, Danny Omaha  NE 445 28 21 M 20-29 50:16.9 8:06/M
103 Olson, Josh Lincoln  NE 451 28 22 M 20-29 50:20.4 8:07/M
104 Zucco, Joeth Lincoln  NE 354 43 4 F 40-49 50:25.9 8:08/M
105 Osborn, Allison Lincoln  NE 265 24 12 F 20-29 50:31.6 8:09/M
106 Nickeson, Rob Lincoln  NE 443 38 37 M 30-39 50:31.9 8:09/M
107 Weber, Allan Lincoln  NE 495 42 2 M 40-49 50:33.6 8:09/M
108 Oestmann, Jenna Lincoln  NE 259 24 13 F 20-29 50:36.3 8:10/M
109 Fobben, Patricia Lincoln  NE 166 46 5 F 40-49 50:39.0 8:10/M
110 Hungerford, Kurt La Vista  NE 405 28 23 M 20-29 50:40.4 8:10/M
111 Degenhardt, Scott Omaha  NE 385 25 24 M 20-29 50:41.9 8:10/M
112 Oligmueller, Jay Lincoln  NE 448 28 25 M 20-29 51:01.5 8:14/M
113 Johnson, Justin Omaha  NE 408 29 26 M 20-29 51:14.8 8:16/M
114 WIETFELD, JASON Elkhorn  NE 502 27 27 M 20-29 51:18.3 8:16/M
115 Trehearn, Tamra Omaha  NE 332 25 14 F 20-29 51:19.4 8:17/M
116 Dobson, Sue Lincon  NE 144 40 6 F 40-49 51:24.1 8:17/M
117 Kim Keller Lincoln  NE 512 30 22 F 30-39 51:24.8 8:17/M
118 Oltman, Jamie Lincoln  NE 263 28 15 F 20-29 51:34.3 8:19/M
119 Slaymaker, Heidi Lincoln  NE 308 28 16 F 20-29 51:35.1 8:19/M
120 Robbins, Abby Omaha  NE 288 24 17 F 20-29 51:50.4 8:22/M
121 O’Connell, Meghan Omaha  NE 258 23 18 F 20-29 51:55.4 8:22/M
122 O’Connell, Todd Lincoln  NE 447 33 38 M 30-39 51:56.6 8:23/M
123 Brewer, Marty kearney  NE 368 23 28 M 20-29 52:00.5 8:23/M
124 Kimel, Bethany Bellevue  NE 216 36 23 F 30-39 52:04.8 8:24/M
125 Taddeucci, Katie Lincoln  NE 326 29 19 F 20-29 52:19.5 8:26/M
126 Hattan, David Lincoln  NE 400 57 7 M 50-59 52:21.3 8:27/M
127 McManaman, Kevin Lincoln  NE 426 44 3 M 40-49 52:23.7 8:27/M
128 Tenopir, Karen Lincoln  NE 327 42 7 F 40-49 52:28.3 8:28/M
129 Wright, Tate Lincoln  NE 508 30 39 M 30-39 52:29.2 8:28/M
130 Lamme Carlson, Tara Omaha  NE 224 29 20 F 20-29 52:40.9 8:30/M
131 Csukker, John Shelby  NE 379 44 4 M 40-49 52:42.9 8:30/M
132 Doerr, Kim Seward  NE 145 39 24 F 30-39 52:53.1 8:32/M
133 Merrill, Morgan Omaha  NE 431 30 40 M 30-39 52:54.4 8:32/M
134 Lane, Penny Bellevue  NE 225 24 21 F 20-29 52:56.5 8:32/M
135 Hansen, Christopher Lincoln  NE 398 23 29 M 20-29 52:56.9 8:32/M
136 Zimmer, Laci Lincoln  NE 353 31 25 F 30-39 52:58.2 8:33/M
137 Richardson, Erin Omaha  NE 287 32 26 F 30-39 53:02.1 8:33/M
138 Schwanke, Ali Lincoln  NE 299 28 22 F 20-29 53:02.8 8:33/M
139 sundermann, charlene Lincoln  NE 323 35 27 F 30-39 53:04.1 8:34/M
140 DeWald, Van Elkhorn  NE 387 39 41 M 30-39 53:04.1 8:34/M
141 Bills, Charlie Lincoln  NE 367 30 42 M 30-39 53:06.1 8:34/M
142 Elton, Heather Lincoln  NE 154 37 28 F 30-39 53:08.9 8:34/M
143 Philippi, Pat Omaha  NE 275 28 23 F 20-29 53:10.9 8:35/M
144 Tomlinson, Don Lincoln  NE 490 33 43 M 30-39 53:11.1 8:35/M
145 Tomlinson, David Omaha  NE 489 33 44 M 30-39 53:11.2 8:35/M
146 Helms, Amy Lincoln  NE 191 35 29 F 30-39 53:11.3 8:35/M
147 Schlichting, Amy Lincoln  NE 294 27 24 F 20-29 53:13.2 8:35/M
148 Liegl, Therese Lincoln  NE 229 52 2 F 50-59 53:17.8 8:36/M
149 Fiala, Brenda Omaha  NE 161 27 25 F 20-29 53:19.1 8:36/M
150 Wietfeld, Lindsay Elkhorn  NE 346 27 26 F 20-29 53:20.2 8:36/M
151 Holt, Todd Lincoln  NE 403 39 45 M 30-39 53:28.8 8:37/M
152 Sheridan-Statz, Sue Lincoln  NE 306 49 8 F 40-49 53:32.1 8:38/M
153 Farnik, Angie Lincoln  NE 157 35 30 F 30-39 53:33.2 8:38/M
154 Jones, Debbie Lincoln  NE 213 28 27 F 20-29 53:38.8 8:39/M
155 Johnson, Jodi Yankton  SD 211 22 28 F 20-29 53:39.4 8:39/M
156 sullivan, mark martell  NE 485 27 30 M 20-29 53:57.6 8:42/M
157 Durr, Gina Lincoln  NE 148 30 31 F 30-39 54:07.1 8:44/M
158 Korth, Shannon Palmyra  NE 221 33 32 F 30-39 54:09.7 8:44/M
159 Friesen, Diana Omaha  NE 169 29 29 F 20-29 54:18.4 8:45/M
160 Johnson, Charlene Lincoln  NE 210 41 9 F 40-49 54:20.0 8:46/M
161 Rawlinson, Traci Omaha  NE 284 36 33 F 30-39 54:23.0 8:46/M
162 Hartweg, Carol Lincoln  NE 186 31 34 F 30-39 54:27.9 8:47/M
163 Masters, Rebecca Omaha  NE 238 25 30 F 20-29 54:28.2 8:47/M
164 Wehner, Jessica Lincoln  NE 342 26 31 F 20-29 54:35.5 8:48/M
165 springer, teresa Lincoln  NE 319 38 35 F 30-39 54:36.4 8:48/M
166 Peterson, Ashley Lincoln  NE 273 21 32 F 20-29 54:38.5 8:49/M
167 Dabbert, Megan Lincoln  NE 138 25 33 F 20-29 54:41.7 8:49/M
168 Smith, Amber Lincoln  NE 310 25 34 F 20-29 55:00.5 8:52/M
169 Niederklein, Derrick lincoln  NE 444 29 31 M 20-29 55:03.3 8:53/M
170 Van Ooyen, Kristin Lincoln  NE 335 0 1 F  0- 0 55:05.7 8:53/M
171 montgomery, eric Lincoln  NE 436 30 46 M 30-39 55:11.5 8:54/M
172 Gove, Brian Elkhorn  NE 397 43 5 M 40-49 55:14.8 8:55/M
173 Beach, Ryan Lincoln  NE 364 32 47 M 30-39 55:16.6 8:55/M
174 Michaelson, Josh Lincoln  NE 433 31 48 M 30-39 55:17.3 8:55/M
175 Schoengold, Karina Lincoln  NE 296 34 36 F 30-39 55:17.7 8:55/M
176 Poppe, Paula Doniphan  NE 279 42 10 F 40-49 55:26.9 8:56/M
177 Kukula, Maggie Omaha  NE 223 29 35 F 20-29 55:27.5 8:57/M
178 O’Connell, Megan Lincoln  NE 257 31 37 F 30-39 55:27.9 8:57/M
179 King, Venus Grand Island  NE 217 35 38 F 30-39 55:28.3 8:57/M
180 Scott, Amy Lincoln  NE 300 34 39 F 30-39 55:28.5 8:57/M
181 Cullan, Shannon Lincoln  NE 136 32 40 F 30-39 55:29.0 8:57/M
182 gove, wendy elkhorn  NE 178 40 11 F 40-49 55:32.9 8:57/M
183 Schultz, Wesley Bellevue  NE 471 25 32 M 20-29 55:33.4 8:58/M
184 Schupbach, Lance lincoln  NE 472 38 49 M 30-39 55:36.1 8:58/M
185 Sharer, Jamie Walton  NE 303 26 36 F 20-29 55:36.5 8:58/M
186 Weir, Robert Lincoln  NE 496 26 33 M 20-29 55:37.5 8:58/M
187 May, Michele Lincoln  NE 239 32 41 F 30-39 55:37.6 8:58/M
188 Pfeil, Todd Lincoln  NE 455 33 50 M 30-39 55:41.2 8:59/M
189 Dunder, Steve Lincoln  NE 390 37 51 M 30-39 55:42.9 8:59/M
190 Henrichs, Renee Lincoln  NE 194 33 42 F 30-39 55:46.9 9:00/M
191 gage, kendra Chicago  IL 170 28 37 F 20-29 55:48.0 9:00/M
192 Newton, Wesley Lincoln  NE 442 25 34 M 20-29 55:48.7 9:00/M
193 Throener, Randy Lincoln  NE 488 38 52 M 30-39 55:49.4 9:00/M
194 Jane Doe Omaha  NE 505 28 38 F 20-29 55:52.3 9:01/M
195 Heasty, Sally Lincoln  NE 189 36 43 F 30-39 56:01.0 9:02/M
196 Stanek, Brandi Lincoln  NE 320 24 39 F 20-29 56:02.8 9:02/M
197 Guyton, Julie Lincoln  NE 179 34 44 F 30-39 56:04.2 9:03/M
198 Canaday, Heather Lincoln  NE 124 33 45 F 30-39 56:07.2 9:03/M
199 Clementi, Barbi Lincoln  NE 132 36 46 F 30-39 56:10.0 9:04/M
200 Garcia, Katie Lincoln  NE 171 28 40 F 20-29 56:12.8 9:04/M
201 Williams, Amy Lincoln  NE 347 28 41 F 20-29 56:13.0 9:04/M
Place Name City Bib No Age Age Group Place Time Pace
202 Kolbo, Stephanie Waverly  NE 220 28 42 F 20-29 56:14.7 9:04/M
203 McCabe, Serena Bellevue  NE 240 23 43 F 20-29 56:23.8 9:06/M
204 Luther, Justin Lincoln  NE 422 27 35 M 20-29 56:29.8 9:07/M
205 Verzal, Brandon lincoln  NE 491 32 53 M 30-39 56:35.2 9:08/M
206 Wiener, Erica Omaha  NE 345 25 44 F 20-29 56:35.4 9:08/M
207 Kegel, Anne Lincoln  NE 214 29 45 F 20-29 56:40.2 9:08/M
208 Watts, Deb Lincoln  NE 341 34 47 F 30-39 56:42.0 9:09/M
209 Curtis, Terri Omaha  NE 137 32 48 F 30-39 56:42.8 9:09/M
210 Gifford, Tanya Lincoln  NE 174 0 2 F  0- 0 56:48.1 9:10/M
211 Walker, Liz Omaha  NE 339 31 49 F 30-39 56:53.8 9:10/M
212 Webb, Brandon Lincoln  NE 494 40 6 M 40-49 56:56.9 9:11/M
213 Eckhardt, Janna Omaha  NE 151 27 46 F 20-29 57:03.8 9:12/M
214 Sides, Bea Omaha  NE 307 58 3 F 50-59 57:09.3 9:13/M
215 Swanson, Amy Lincoln  NE 324 0 3 F  0- 0 57:14.8 9:14/M
216 Rasmussen, Sara Omaha  NE 283 23 47 F 20-29 57:22.3 9:15/M
217 Blue, Amanda Lincoln  NE 114 37 50 F 30-39 57:33.4 9:17/M
218 Deunk, Ruby Cortland  NE 142 43 12 F 40-49 57:37.0 9:18/M
219 Satterfield, Althea Bellevue  NE 292 26 48 F 20-29 57:37.9 9:18/M
220 Chrisman, Andrea Lincoln  NE 126 29 49 F 20-29 57:44.8 9:19/M
221 Bills, Sara Lincoln  NE 112 30 51 F 30-39 57:49.6 9:20/M
222 Barber, David Beatrice  NE 363 46 7 M 40-49 57:53.3 9:20/M
223 Swanson, Jeramie Lincoln  NE 486 40 8 M 40-49 58:02.9 9:22/M
224 Elgan, Malissa Omaha  NE 153 23 50 F 20-29 58:10.6 9:23/M
225 Dusek, Deborah Omaha  NE 149 38 52 F 30-39 58:14.2 9:24/M
226 Kresha, Dan Omaha  NE 415 27 36 M 20-29 58:19.3 9:24/M
227 Blankenship, Ashley OMAHA  NE 113 25 51 F 20-29 58:22.5 9:25/M
228 Amen, Sandra Cortland  NE 104 40 13 F 40-49 58:22.8 9:25/M
229 Heavican, Melissa Lincoln  NE 190 24 52 F 20-29 58:24.7 9:25/M
230 Ball, Michael Lincoln  NE 362 29 37 M 20-29 58:26.1 9:25/M
231 Schroeder, Rachel Grand Island  NE 297 39 53 F 30-39 58:38.7 9:27/M
232 Deck, Christina Lincoln  NE 140 29 53 F 20-29 58:39.8 9:28/M
233 Wilson, christopher Papillion  NE 504 33 54 M 30-39 58:59.4 9:31/M
234 Chandler, Midge Omaha  NE 125 45 14 F 40-49 59:04.2 9:32/M
235 Renken, Sara Lincoln  NE 286 27 54 F 20-29 59:09.7 9:32/M
236 Harms, Lyndsey Lincoln  NE 184 27 55 F 20-29 59:10.2 9:33/M
237 Widhelm, Mary Lincoln  NE 344 28 56 F 20-29 59:11.3 9:33/M
238 Thomsen, Lori Lincoln  NE 329 40 15 F 40-49 59:11.4 9:33/M
239 mitchell, melanie lincoln  NE 250 32 54 F 30-39 59:13.0 9:33/M
240 Lesoing, Teresa Hickman  NE 228 50 4 F 50-59 59:15.3 9:33/M
241 Haberlan, Andi Lincoln  NE 180 44 16 F 40-49 59:16.5 9:34/M
242 Ehlers, Julianna lincoln  NE 152 33 55 F 30-39 59:28.7 9:35/M
243 Jindra, Jan Lincoln  NE 209 43 17 F 40-49 59:30.8 9:36/M
244 Soares, Tami Lincoln  NE 314 0 4 F  0- 0 59:38.6 9:37/M
245 Good, Michele Lincoln  NE 177 29 57 F 20-29 59:42.0 9:38/M
246 Snider, Brianne Lincoln  NE 313 30 56 F 30-39 59:42.3 9:38/M
247 Tomlinson, Stephanie Lincoln  NE 331 33 57 F 30-39 59:42.6 9:38/M
248 Podwinski, Amanda Lincoln  NE 278 27 58 F 20-29 59:45.2 9:38/M
249 Ardinger, Brian Lincoln  NE 360 42 9 M 40-49 59:47.6 9:39/M
250 Serflaten, Amy Lincoln  NE 302 27 59 F 20-29 59:51.2 9:39/M
251 Mueller, Alicia Lincoln  NE 256 25 60 F 20-29 59:51.5 9:39/M
252 Smith, Jessica Omaha  NE 311 35 58 F 30-39 00:00.8 9:41/M
253 Kennedy, Shannon Omaha  NE 215 40 18 F 40-49 00:00.9 9:41/M
254 Sass, Brian Kearney  NE 466 28 38 M 20-29 00:11.3 9:42/M
255 Fellers, Lissa lincoln  NE 159 30 59 F 30-39 00:16.7 9:43/M
256 Lowell, Jayme Lincoln  NE 231 29 61 F 20-29 00:17.9 9:43/M
257 Stuttle, Jessica Omaha  NE 322 28 62 F 20-29 00:27.8 9:45/M
258 Smidt, Kati Lincoln  NE 309 26 63 F 20-29 00:31.6 9:46/M
259 Ginzburg, Ark Omaha  NE 396 56 8 M 50-59 00:45.1 9:48/M
260 Meier, Jennifer Omaha  NE 246 37 60 F 30-39 00:58.2 9:50/M
261 Reilly, Rachelle Omaha  NE 285 31 61 F 30-39 00:58.7 9:50/M
262 Anderson, Craig Lincoln  NE 357 44 10 M 40-49 01:04.0 9:51/M
263 Osborne, Mikenzie Lincoln  NE 266 23 64 F 20-29 01:07.7 9:51/M
264 Morgan, Kelly Lincoln  NE 253 33 62 F 30-39 01:27.2 9:55/M
265 Christianson, Shandra Papillion  NE 128 32 63 F 30-39 01:27.3 9:55/M
266 Wright, Michelle Lincoln  NE 352 27 65 F 20-29 01:37.1 9:56/M
267 Sewell, Keith Lincoln  NE 476 42 11 M 40-49 01:37.8 9:56/M
268 Christensen, Lisa Lincoln  NE 127 43 19 F 40-49 01:42.1 9:57/M
269 Mach, Lynn Minden  NE 235 39 64 F 30-39 01:45.4 9:58/M
270 Magnus, Sara Lincoln  NE 237 29 66 F 20-29 01:45.6 9:58/M
271 creigh, vicki omaha  NE 135 0 5 F  0- 0 01:47.9 9:58/M
272 Peterson, Jennifer Bellevue  NE 274 30 65 F 30-39 01:52.8 9:59/M
273 Anderson, Alison Bellevue  NE 105 25 67 F 20-29 01:53.1 9:59/M
274 Drake, Denise Eagle  NE 146 38 66 F 30-39 01:53.5 9:59/M
275 Holt, Jean Lincoln  NE 198 40 20 F 40-49 01:55.7 9:59/M
276 Quandt, Kendra Lincoln  NE 281 26 68 F 20-29 01:56.9 9:59/M
277 Laun, Bobbi Lincoln  NE 227 25 69 F 20-29 01:57.3 10:00/M
278 Foster, Karen Lincoln  NE 167 38 67 F 30-39 02:02.7 10:00/M
279 Green, Jody Lincoln  NE 192 51 5 F 50-59 02:04.3 10:01/M
280 Brown, Jill Lincoln  NE 121 28 70 F 20-29 02:11.5 10:02/M
281 Waters, Kristen Lincoln  NE 340 25 71 F 20-29 02:24.9 10:04/M
282 Ilse, Amanda Sioux Falls  SD 202 22 72 F 20-29 02:26.3 10:04/M
283 Kelly, Gabe Lincoln  NE 412 34 55 M 30-39 02:33.0 10:05/M
284 Kelly, Damian Lincoln  NE 411 31 56 M 30-39 02:33.2 10:05/M
285 Moscrip, Hilary Kearney  NE 255 23 73 F 20-29 02:35.2 10:06/M
286 Bonsall, Jace Lincoln  NE 115 0 6 F  0- 0 02:41.0 10:07/M
287 Shea, Renae Lincoln  NE 305 37 68 F 30-39 02:56.2 10:09/M
288 Milius, Kimberly Omaha  NE 249 38 69 F 30-39 02:56.2 10:09/M
289 Merrill, patrick Omaha  NE 432 27 39 M 20-29 02:59.0 10:10/M
290 Statz, Steve Lincoln  NE 481 51 9 M 50-59 02:59.9 10:10/M
291 Goedeken, Jill Columbus  NE 176 25 74 F 20-29 03:13.1 10:12/M
292 Baxter, Kandi Mondamin  IA 108 51 6 F 50-59 03:15.7 10:12/M
293 Abler, Jenny Ceresco  NE 101 34 70 F 30-39 03:21.6 10:13/M
294 Ondracek, Sara Lincoln  NE 264 38 71 F 30-39 03:26.4 10:14/M
295 Brinkman, Michael Omaha  NE 369 43 12 M 40-49 03:29.0 10:14/M
296 Hartman, Kaitlyn Lincoln  NE 185 27 75 F 20-29 03:32.3 10:15/M
297 Papuchis, Billie Lincoln  NE 268 28 76 F 20-29 03:38.9 10:16/M
298 schmid, christine LaVista  NE 295 43 21 F 40-49 03:42.6 10:16/M
299 Suhr, Greg Lincoln  NE 484 25 40 M 20-29 03:44.3 10:17/M
300 Luebbe, Holly Omaha  NE 232 40 22 F 40-49 03:51.8 10:18/M
301 Petersen, Shannon Beatrice  NE 272 47 23 F 40-49 03:56.4 10:19/M
Place Name City Bib No Age Age Group Place Time Pace
302 Jensen, Dawn Lincoln  NE 208 43 24 F 40-49 04:15.1 10:22/M
303 Hardy, Andrea Lincoln  NE 183 31 72 F 30-39 04:24.7 10:23/M
304 Ward, Carly Omaha  NE 247 29 77 F 20-29 04:26.0 10:24/M
305 Bestmann, Jennifer Lincoln  NE 110 32 73 F 30-39 04:29.1 10:24/M
306 Borer, Lori Lincoln  NE 116 34 74 F 30-39 04:29.2 10:24/M
307 Jaworski, DeAnn Lincoln  NE 206 47 25 F 40-49 04:38.1 10:25/M
308 Volentine, Scott Omaha  NE 492 28 41 M 20-29 04:52.7 10:28/M
309 Korgie, Steve Hickman  NE 414 32 57 M 30-39 05:03.2 10:30/M
310 Hoff, Amanda Omaha  NE 197 27 78 F 20-29 05:09.3 10:30/M
311 Larson, Brooke Omaha  NE 226 30 75 F 30-39 05:13.8 10:31/M
312 Woodring, Suzi Lincoln  NE 350 36 76 F 30-39 05:21.0 10:32/M
313 Hattan, Jill Lincoln  NE 188 30 77 F 30-39 05:24.4 10:33/M
314 Lnenicka, Jamie Omaha  NE 230 29 79 F 20-29 05:29.6 10:34/M
315 Morrison, Kelly Lincoln  NE 438 45 13 M 40-49 05:40.4 10:35/M
